Sodium - Na : Différence entre versions
De Wiki Materials
(→Physical Properties) |
(→Physical Properties) |
||
Ligne 116 : | Ligne 116 : | ||
|- | |- | ||
!scope="row" style="text-align: left;"|Bulk Modulus | !scope="row" style="text-align: left;"|Bulk Modulus | ||
− | | | + | |6.9 GPa |
− | | | + | |Miyake, T., Aryasetiawan, F., Kino, H., & Terakura, K. (2001). Total energy from the many-body perturbation approach with a model spectral function: An application to simple metals. Physical Review B, 64(23), 233109. https://doi.org/10.1103/PhysRevB.64.233109 |
|- | |- | ||
!scope="row" style="text-align: left;"|Poisson Ratio | !scope="row" style="text-align: left;"|Poisson Ratio |
Version du 17 septembre 2018 à 13:52
General informations
Symbol | Na | |
---|---|---|
Atomic Number | 11 | |
Element Category (chemical set) | Alkali Metal | |
Group | 1 | |
Period | 3 | |
Block | s | Shivaiah, V., Nagaraju, M., & Das, S. K. (2003). Formation of a Spiral-Shaped Inorganic−Organic Hybrid Chain, [CuII(2,2‘-bipy)(H2O)2Al(OH)6Mo6O18]nn-: Influence of Intra- and Interchain Supramolecular Interactions. Inorganic Chemistry, 42(21), 6604–6606. https://doi.org/10.1021/ic034581f |
Mohs Hardness | NON | NON |
CAS Registry Number | 7440-23-5 | Baudler, M., Düster, D., Langerbeins, K., & Germeshausen, J. (1984). Na3P21 and Li3P21, the First Polyphosphides with Isolated P 213− Groups. Angewandte Chemie International Edition, 23(4), 317–318. http://onlinelibrary.wiley.com/doi/10.1002/anie.198403171/epdf |
EINECS Registry Number | 231-132-9 |
Physical Properties
Phase | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
---|---|---|
Melting Point | 97,8 °C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Boiling Point | 883°C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Density near Room Temperature | 968 kg/m3 at 20°C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Density when Liquid at 100°C | 928 kg/m3 at 100°C | - - - - - - - - - - - Source - - - - - - - - - - |
Heat of Fusion | NON | NON |
Heat of Vaporization | NON | NON |
Molar Volume | NON | NON |
Molar Heat Capacity | NON | NON |
Vapor Pressure | 1,19.10-3 mm Hg at 100°C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Oxidation State | -1 ; +1 | https://en.wikipedia.org/wiki/List_of_oxidation_states_of_the_elements |
Speed of Sound | NON | NON |
Thermal Expansion | NON | NON |
Thermal Conductivity | 140 W/m.°C at 20°C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Electrical Resistivity | 4,69 μΩ at 20°C | Page 260, Ashworth, P., & Chetland, J. (1991). Prospects for sodium metal applications. Speciality Chemicals: Innovations in Industrial Synthesis and Applications |
Magnetic Ordering | Paramagnetic | - - - - - - - - - - - Source - - - - - - - - - - |
Young's Modulus | NON | NON |
Shear Modulus | NON | NON |
Bulk Modulus | 6.9 GPa | Miyake, T., Aryasetiawan, F., Kino, H., & Terakura, K. (2001). Total energy from the many-body perturbation approach with a model spectral function: An application to simple metals. Physical Review B, 64(23), 233109. https://doi.org/10.1103/PhysRevB.64.233109 |
Poisson Ratio | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Electronegativity (Pauling scale) | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Energy Gap (at 300K) | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Dielectric Constant | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Atomic Properties
Standard Atomic Weight | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
---|---|---|
Atomic Radius | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Covalent Radius | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Van der Waals Radius | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Electron Configuration | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Electrons per Shell | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |
Crystal Structure | - - - Value - - - | - - - - - - - - - - - Source - - - - - - - - - - |